
Our Passion for Boating
At Lake Oakland Heights Park Association, we are dedicated to providing an exceptional boating experience for our members. Our commitment to safety, maintenance, and adherence to regulations ensures a worry-free boating experience for all members. Experience the thrill of boating with like-minded individuals who share your passion.
Dock Fee for 2026 Season: $__ TBD__
*Info to come Spring 2026
Current Slip Holders
Currently all of our slips are held by members of our association, slip holders are listed below.
Last updated October 1, 2025
| Slip Number | Last Name of Slip Holder |
|---|---|
| 1 | SILVIS |
| 2 | LOFTIN |
| 3 | BINEGAR |
| 4 | LEDGERWOOD |
| 5 | IRWIN |
| 6 | JONES |
| 7 | TIERNAN |
| 8 | GATZMYER |
| 9 | WARHOLAK |
| 10 | MAY |
| 11 | GALLARDO |
| 12 | BARRAGER |
| 13 | VERNATTER |
| 14 | BALL |
| 15 | STEPP |
| 16 | CRAITE |
| 17 | TALLENT |
| 18 | KOENIGBAUER |
| 19 | MORRIS |
| 20 | PLEWA |
| 21 | SOMERVILLE |
| 22 | COLLINS |
| 23 | LEONOWICZ |
| 24 | BREE / MOORE |
| 25 | SERENO |
| 26 | MARTIN |
| 27 | SWAIN / KNEDGEN |
| 28 | SANTAVICCA |
| 29 | BARNARD |
| 30 | SWANSON |
| 31 | HOWELL |
| Shore 1 | HEYNIGER |
| Shore 2 | STEELE |
| Shore 3 | BOWLING |
| Shore 4 | CORNETT |
| Shore 5 | PETERSON |
Waiting List
Current Waiting List
You must be an Association Member to be on the Waiting List.
Last updated October 1, 2025
| Spot | Member Name | Notes |
|---|---|---|
| 1 | Greg Detkowski | Passed on Slip in 2024 & 2025 |
| 2 | Amanda Pieciak | Was listed as receiving a slip Summer of 2024, but there was not a slip available per our records. So ReAdded at spot was before. Passed on slip in 2025. |
| 3 | Jeff & Season Lewandowski | Passed on Slip in 2025 |
| 4 | Joseph Maule | |
| 5 | Christie Harkins/Ben Jonas | |
| 6 | Kyle Keydel | |
| 7 | Don Helgemo & Amanda | |
| 8 | Stuart Sutherland | |
| 9 | Denise Stevens | |
| 10 | Davidson Laura/Matt | |
| 11 | Julie & Sam Chiodo | |
| 12 | CODY BARRIGAR | |
| 13 | Heather Gallardo | |
| 14 | Patricia & Edward Campbell | |
| 15 | Dennis Grames/ Kyrie | |
| 16 | Laura & Martin Edwards | |
| 17 | Amber Clark | |
| 18 | Roland & Lori Jackel | |
| 19 | Ian & Brandi Hackbarth | |
| 20 | Dean Banchiu | |
| 21 | Jeffrey & Leesa Rice | |
| 22 | Tamara Pittman | |
| 23 | Susan Brunell | |
| 24 | Joe & Teri Foltz | |
| 25 | Brenna and Dan French | |
| 26 | Brian Miller | Passed on Slip in 2024 & 2025. Member asked to be moved to bottom of waiting list. |
| 27 | Jason Ontiveros | |
| 28 | ||
| 29 | ||
| 30 |

