
Our Passion for Boating
At Lake Oakland Heights Park Association, we are dedicated to providing an exceptional boating experience for our members. Our commitment to safety, maintenance, and adherence to regulations ensures a worry-free boating experience for all members. Experience the thrill of boating with like-minded individuals who share your passion.
Dock Fee for 2025 Season: $500.00
Current Slip Holders
Currently all of our slips are held by members of our association, slip holders are listed below.
Last updated April 30, 2025
Slip Number | Name of Slip Holder |
---|---|
1 | Silvis |
2 | Hollingsworth |
3 | Binegar |
4 | Ledgerwood |
5 | Irwin |
6 | Mayer |
7 | Tiernan |
8 | Gatzmyer |
9 | Warholak |
10 | May |
11 | Gallardo |
12 | Barrager |
13 | Vernatter |
14 | Swain/Knedgen |
15 | Stepp |
16 | Craite |
17 | Tallent |
18 | Koenigbauer |
19 | Morris |
20 | Plewa |
21 | Somerville |
22 | Collins |
23 | Leonowicz |
24 | Bree |
25 | Sereno |
26 | Martin |
27 | Ball |
28 | Santavicca |
29 | Barnard |
30 | Swanson |
31 | Howell |
Shore 1 | Heyniger |
Shore 2 | Steele |
Shore 3 | Koop |
Shore 4 | Jones |
Shore 5 | Anderson |
Waiting List
Current Waiting List
You must be an Association Member to be on the Waiting List.
Last updated April 30, 2025
Spot | Member Name | Notes |
---|---|---|
1 | Brian Miller | Passed on Slip in 2024 |
2 | Greg Detkowski | Passed on Slip in 2024 |
3 | Amanda Pieciak | Was listed as receiving a slip Summer of 2024, but there was not a slip available per our records. So ReAdded at spot was before. |
4 | James E. Loftin | |
5 | Dawn Harroun | |
6 | Carl & Victoria Peterson | |
7 | Jeff & Season Lewandowski | |
8 | Hubert Cornett | |
9 | Keith & Sharon Bowling | |
10 | Joseph Maule | |
11 | Christie Harkins/Ben Jonas | |
12 | Kyle Keydel | |
13 | Don Helgemo & Amanda | |
14 | Stuart Sutherland | |
15 | Denise Stevens | |
16 | Davidson Laura/Matt | |
17 | Julie & Sam Chiodo | |
18 | CODY BARRIGAR | |
19 | Heather Gallardo | |
20 | Patricia & Edward Campbell | |
21 | Dennis Grames/ Kyrie | Was removed in 2024 due to nonpayment of dues. Made up past dues and Re-Added to original position. |
22 | Justin & Kelly Birr | |
23 | Laura & Martin Edwards | Was removed in 2024 due to nonpayment of dues. Made up past dues and Re-Added to original position. |
24 | Amber Clark | |
25 | Roland & Lori Jackel | |
26 | Ian & Brandi Hackbarth | |
27 | Dean Banchiu | |
28 | Jeffrey & Leesa Rice | |
29 | Tamara Pittman | |
30 | Susan Brunell | |
31 | Joe & Teri Foltz | |
32 | Brenna and Dan French | |
33 | ||
34 | ||
35 | ||
36 | ||
37 |